

Home / Long stays
Stay a month.
Live like a resident.
A real kitchen, a front door of your own, and a hotel downstairs when you cannot face cooking. Rates fall the longer you stay.
Our standard direct rate, always the best available.
For a working week and a weekend, or a fortnight with family.
For relocations, projects, long assignments and extended family visits.
Indicative rates
What a longer stay costs
| Residence | Nightly | 7+ nights | 30+ nights | Per month |
|---|---|---|---|---|
| Standard RoomPhase 1 | GH₵ 1,000 | GH₵ 850 | GH₵ 680 | GH₵ 20,400 |
| One BedroomPhase 1 | GH₵ 1,600 | GH₵ 1,360 | GH₵ 1,088 | GH₵ 32,640 |
| Standard Delux ApartmentPhase 2 | GH₵ 2,100 | GH₵ 1,785 | GH₵ 1,428 | GH₵ 42,840 |
| Duplex ApartmentPhase 2 | GH₵ 2,400 | GH₵ 2,040 | GH₵ 1,632 | GH₵ 48,960 |
| Duplex Boss ApartmentPhase 2 | GH₵ 2,700 | GH₵ 2,295 | GH₵ 1,836 | GH₵ 55,080 |
| Superior with Kitchenette & BalconyPhase 3 | GH₵ 3,000 | GH₵ 2,550 | GH₵ 2,040 | GH₵ 61,200 |
| Two Bedroom Boss ApartmentPhase 2 | GH₵ 3,700 | GH₵ 3,145 | GH₵ 2,516 | GH₵ 75,480 |
| Three Bedroom ApartmentPhase 2 | GH₵ 4,000 | GH₵ 3,400 | GH₵ 2,720 | GH₵ 81,600 |
Indicative rates per night, shown before any seasonal adjustment. Monthly figures assume 30 nights. Contact reservations for a firm quote on your dates.
Included in every long stay
No bills, no set-up, no surprises
The difference between an apartment and an apartment hotel is everything you do not have to arrange.
- Fitted kitchen or kitchenette in every apartment
- Weekly deep clean and daily housekeeping
- All utilities, air conditioning and high-speed WiFi
- Secure parking and 24-hour security
- Full use of the pool, gym and all four venues
- 24-hour reception and on-site maintenance
Tell us your dates.
Send the length of stay and how many of you there are, and we will come back with a firm rate.
